| Lobster Stock | |||||
| Serves | Cook Time | Prep time | |||
| 2 | 90 minutes | 15 minutes | |||
| qty | unit | item | condition | substitute | Pause point |
| 2 | lobster bodies and shells | Not time sensitive | |||
| 2 | Quarts | chicken stock | low sodium if possible | water | Time sensitive |
| 2 | carrots | chopped | |||
| 2 | white onions | chopped | |||
| 4 | celery stalks | chopped | |||
| 1 | stock sock | pillow case | |||
| 3 | bay leaves | ||||
| 3 | thyme sprigs | ||||
| 20 | peppercorns | ||||
| Initial Procedure | |||||
| Step # | |||||
| 1 | remove sand sack and gills from lobster bodies and discard reserve all shells | ||||
| 2 | place all contents into stock sock | ||||
| 3 | place full stock sock into large pot and cover with chicken stock or water | ||||
| 4 | boil for 90 minutes | ||||
| 5 | remove stock sock and throw away contents | ||||
| 6 | further stain or filter stock further if necessary | ||||
Sunday, January 18, 2009
Lobster Stock
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment